Our products
Capacities | 4GB, 8GB, 16GB3, 32GB |
Speed | 4MB/s min. data transfer rate |
File format | FAT32 |
Compliant | with the SD Card Association specification |
Compatible | with SDHC host devices; not compatible with standard SD-enabled devices/readers |
Secure | built-in write-protect switch prevents accidental data loss |
Dimensions | 0.94" x 1.26" x 0.08" (24mm x 32mm x 2.1mm) |
Operating Temperatures | -13ºF to 185ºF (-25ºC to 85ºC) |
Storage Temperatures | -40ºF to 185ºF (-40ºC to 85ºC) |
Voltage | 3.3V |
Capacities | 8GB, 16GB, 32GB, 64GB, 128GB |
Speed | Class 10: 10MB/s minimum data transfer rate |
Performance | up to 30MB/s read, ultra-high-speed bus I (UHS-I) |
Compatible | with SDHC & SDXC host devices; not compatible with standard SD-enabled devices/readers; SDXC cards are not compatible with SDHC-enabled devices/readers |
Secure | built-in write-protect switch prevents accidental data loss |
File format | FAT32 (SDHC 8GB-32GB) exFAT (SDXC 64GB-128GB) |
Compliant | with the SD Card Association specification |
Dimensions | 0.94" x 1.26" x 0.08" (24mm X 32mm X 2.1mm) |
Storage Temperatures | -40º F to 185º F (-40º C to 85º C) |
Operating Temperatures | -13º F to 185º F (-25º C to 85º C) |
Voltage | 3.3V |
Capacities | 16GB, 32GB, 64GB, 128GB, 256GB |
Performance | 90MB/s read, and 45MB/s write, Ultra-High Speed Bus I (UHS-I) |
Compatible | with SDHC & SDXC host devices, not compatible with standard SD-enabled devices/readers; SDXC cards are not compatible with SDHC-enabled devices/readers |
Secure | built-in write-protect switch prevents accidental data loss |
Dimensions | 0.94" x 1.26" x 0.08" (24mm x 32mm x 2.1mm) |
Storage Temperatures | 40ºF to 185ºF (-40ºC to 85ºC) |
Operating Temperatures | 13ºF to 185ºF (-25ºC to 85ºC) |
Voltage | 3.3V |
Flash cards
Capacities | 4GB, 8GB, 16GB, 32GB |
Speed | 4MB/s minimum data transfer rate |
Dimensions | 11mm x 15mm x 1mm |
Storage Temperatures | -40º C to 85º C |
Operating Temperatures | -25º C to 85º C |
Compliant | with the SD Card Association specification |
Compatible | with microSDHC host devices only |
Capacities | 4GB, 8GB, 16GB, 32GB, 64GB, 128GB |
Speed | Class 10 UHS-I: 10MB/s minimum data transfer rate |
Dimensions | 11mm x 15mm x 1mm |
Storage Temperatures | -40º C to 85º C |
Operating Temperatures | -25° C to 85° C |
Voltage | 3.3V |
Compliant | with the SD Card Association specification |
Compatible | with microSDHC/SDXC host devices only |
Capacities | 16GB, 32GB, 64GB |
Speed | 90MB/s read and 45MB/s write, UHS-I Speed Class 1 (U1) |
Reliable | lifetime warranty |
Dimensions | microSDHC Card:11mm x 15mm x 1mm SD Adapter: 24mm x 32mm x 2.1mm |
Storage Temperatures | -40º C to 85º C |
Operating Temperatures | -25º C to 85º C |
Voltage | 3.3V |
Flash cards
Use: standard – point and shoot
For everyday use of digital cameras, PDAs or MP3 players, Kingston® CompactFlash gives you much more than you'd expect from a card described as "for everyday use."
Small but rugged and extremely reliable, this low-power card offers greater storage than many other media cards at a fraction of the cost.
Whether it's for point and shoot photography or giving your digital music device more space, CompactFlash will enable you to expand your capacity while offering quick and easy downloads or transfers of your files.
Capacities | 4GB, 8GB |
Standardized | complies with CompactFlash Association specification standards |
Dimensions | 1.43" x 1.68" x 0.13" (36.4mm x 42.8mm x 3.3mm) - CF Type I |
Storage Temperatures | -4° to 185°F / -20° to 85° C |
Operating Temperatures | 32° to 140°F / 0° to 60°C |
Voltage | 3.3V / 5V |
Use: professional – higher-end camera
If you're a professional photographer or videographer, you know too well the importance of capturing the "rare moment", and to some extent, how your equipment can make the moment.
With Ultimate 266x, you can shoot more continuous, high-resolution images in less time than traditional CompactFlash cards.
With speeds up to 45MB/s read and 40MB/s write.
Capacities | 16GB, 32GB, 64GB |
Speed rating | 266x - up to 45MB/s read, 40MB/s write |
Compatible | with newer cameras and other devices that are capable of utilizing a FAT32 file system |
Standardized | complies with CompactFlash Association specification standards |
Dimensions | 1.43" x 1.68" x 0.13" (36.4mm x 42.8mm x 3.3mm) - CF Type I |
Storage Temperatures | -4° to 185°F / -20° to 85° C |
Operating Temperatures | 32° to 140°F / 0° to 60°C |
Compatible with | Windows® 8.1, Windows 8, Windows 7 (SP1), Windows Vista® (SP1, SP2), Mac OS X v.10.6.x+ |
Flash drives offer capacities up to 1TB and a wide variety of features. Store and transfer photos, music, videos and files with legendary reliability.
We provide the service for Co-Logo and Customization Program is available for selected drives. Minimum quantities per order; contact your JOFI representative for details.
Copyright © JOFI Worlwide Co., Ltd., All Right Reserved.
Designed By HTML Codex Distributed By: ThemeWagon